A League
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marysville Assembly of God | 13 | 3 | 0.813 | 0 | 204 | 101 | 103 | 6-2-0 | 7-1-0 | 8-2-0 | L1 |
| 2 | Colonial Woods A | 11 | 5 | 0.688 | 2 | 189 | 151 | 38 | 6-2-0 | 5-3-0 | 7-3-0 | W1 |
| 3 | Christians For A New Tomorrow | 7 | 8 | 0.438 | 5.5 | 185 | 204 | -19 | 2-6-0 | 5-2-1 | 5-4-1 | T1 |
| 4 | New Covenant | 5 | 10 | 0.313 | 7.5 | 157 | 204 | -47 | 2-5-1 | 3-5-0 | 2-7-1 | T1 |
| 5 | First Nazarene | 3 | 13 | 0.188 | 10 | 107 | 182 | -75 | 3-5-0 | 0-8-0 | 3-7-0 | W2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Date | Game | Time/Results | League | Season | Field | Article |
|---|---|---|---|---|---|---|
| Christians For A New Tomorrow @ Colonial Woods A | 14 - 4 | A League | 2026 | Pine Grove Park | Recap | |
| New Covenant @ Christians For A New Tomorrow | 9 - 6 | A League | 2026 | Pine Grove Park | Recap | |
| First Nazarene @ New Covenant | 9 - 14 | A League | 2026 | Pine Grove Park | Recap | |
| Colonial Woods A @ Marysville Assembly of god | 21 - 18 | A League | 2026 | Pine Grove Park | Recap | |
| Marysville Assembly of god @ Christians For A New Tomorrow | 22 - 2 | A League | 2026 | Beach Road Field 1 | Recap |
A League
| Pos | Team |
|---|---|
| 1 | Marysville Assembly of God |
| 2 | Colonial Woods A |
| 3 | Christians For A New Tomorrow |
| 4 | New Covenant |
| 5 | First Nazarene |
