Date | Game | Time/Results | League | Season | Field | Article |
---|---|---|---|---|---|---|
Colonial Woods Lady Angels @ Colonial Woods Rubber Duckies | 12 - 0 | Women's | 2024 | Blue Water Fields | Recap | |
Colonial Woods Lady Angels @ Colonial Woods Rubber Duckies | 14 - 0 | Women's | 2024 | Pine Grove Park | Recap | |
New Covenant Women @ Colonial Woods Rubber Duckies | 20 - 1 | Women's | 2024 | Blue Water Fields | Recap | |
Cross Current Women @ Colonial Woods Rubber Duckies | 2 - 16 | Women's | 2024 | Blue Water Fields | Recap | |
Colonial Woods Rubber Duckies @ Colonial Woods Lady Angels | 2 - 8 | Women's | 2024 | Blue Water Fields | Recap |
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colonial Woods Lady Angels | 9 | 0 | 1.000 | 0 | 120 | 20 | 100 | 9-0-0 | 0-0-0 | 9-0-0 | W9 |
2 | New Covenant Women | 6 | 4 | 0.600 | 3.5 | 103 | 58 | 45 | 6-0-0 | 0-4-0 | 6-4-0 | L1 |
3 | Colonial Woods Rubber Duckies | 4 | 4 | 0.500 | 4.5 | 41 | 61 | -20 | 0-0-0 | 4-4-0 | 4-4-0 | W1 |
4 | Cross Current Women | 0 | 11 | 0.000 | 10 | 16 | 141 | -125 | 0-4-0 | 0-7-0 | 0-10-0 | L11 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jul | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- Leagues
- Women's
- Seasons
- 2024, 2025